Eric's 2007 Running Pictures
| The Date: | The Race | The Distance | My Time | Comments |
| February 4 | Winter Beaches Run | 10 miles | 1:13:34 | Course and Distance PR: Winter Beach Run Results |
| February 24 - March 2 | 104.69 miles | 15:05:39 | This is the first time I ever broke 100 miles of running in 1 week | |
| March 3 | Retro Gate River Run | 5K | 22:21 | |
| March 12 | Gate River Run | 15 K | 1:07:37 | Full Gate River Run Results |
| March 24 | Guana Ultra 50K | 31.1 Miles | 5:10:54 | Full Guana 50K and Relay Results |
| April 26 | Corprorate Cup 5K | 3.1 Miles | 21:26 | 2007 Corporate Cup Results |
| June 9 | A Novel Race | 3.1 Miles | 22:35 | Full Novel Results |
| June 16 | Run for the Pies 5K | 3.1 Miles | 22:21 | Pies Results |
| July 4 | Celebration 5K | 3.1 Miles | 37:17 | Celebration Results |
| August 03 | Tour De Pain Beach Run | 4 Miles | TBD | Did Not Run this year |
| August 04 | Tour De Pain Mile 5K | 5K | TBD | Did Not Run this year |
| August 04 | Tour De Pain Mile Sizzler | 1 Miles | TBD | Did Not Run this year |
| August 04 | Tour De Pain Combined Results | 8.1 Miles | TBD | Did Not Run this year |
| September 15 | Carraba's Summer Beaches Run | 5 Miles | TBD | Did Not Run This year |
| October 6 | Jacksonville Marine Corps 1/2 Marathon | 13.1 Miles | 2:01:13 | Jacksonville Marine Corps 1/2 Marathon Results |
| October 28 | Evergreen Pumpkin Run | 10 Miles | 1:23:22 | Evergreen Pumpkin Run - 10 Mile Results |
| November 24 | Outback Distance Classice | 13.1 miles | 1:43:18 | Outback Distance Classic Results AG: 36/149 Overall: 252/884 |
| December ?? | Festival of Lights 5K | 3.1 miles | TBD | Did not Run |
| December 16 | Jacksonville Marathon | 26.2 miles | 3:50:52 | 2007 Jacksonville Marathon Results Age group: 33/78 Overall: 204/523 |
| December 31 | Gator Bowl 5K | 3.1 miles | 21:31 | 2007 Gator Bowl 5K Results Age group: 14/54 Overall: 94/574 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jacksonville Marine Corps Half Marathon Results

|
2007 Pumpkin Run results - 10 Miler
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Email Eric if you have any questions.